I’ve put together a list of all players who suited up for at least 10 games last season with the Rampage (or those newly signed to ELCs) and their current contract status or transaction news. I will update all summer as signings/trades happen.
Note: All Entry Level Contracts (ELC) are Two-Way contracts.
Bolded entries are most recent updates.
Players Under Contract
| Name | Position | Status | Notes |
| JC Beaudin | C/RW | ELC | Rouyn-Noranda (QMJHL): 65GP 30g-50a-80pts |
| Alex Belzile | C | AHL | 8/1: Signed to AHL contract Rampage: 45GP 5g-7a-12pts Eagles: 17GP 10g-17a-27pts |
| Chris Bigras | D | ELC | Rampage: 45GP 5g-14a-19pts |
| Sergei Boikov | D | ELC | Rampage: 63GP 3g-13a-16pts Eagles: 7GP 1g-1a-2pts |
| Gabriel Bourque | LW/RW | NHL | 7/18: Signed to 1 year deal Rampage: 61GP 10g-23a-33pts |
| Joe Cannata | G | NHL | 7/1: Signed to 1 year deal Rampage: 6GP 2-3-0 3.60 0.872% |
| JT Compher | C | ELC | Rampage: 41GP 13g-17a-30pts Avalanche: 21GP 3g-2a-5pts |
| Thomas Frazee | C | AHL | 8/8: Signed to 1 year deal Rampage: 6GP 0g-0a-0pts Atlanta (ECHL): 60GP 19g-20a-39pts |
| Mason Geertsen | D | ELC | Rampage: 36GP 0g-4a-4pts Eagles: 9GP 0g-5a-5pts |
| Felix Girard | C | NHL | 7/18: Signed to 1 year deal Rampage: 38GP 7g-13a-20pts Milwaukee: 35GP 3g-5a-8pts |
| AJ Greer | LW | ELC | Rampage: 63GP 15g-23a-38pts Avalanche: 5GP 0g-1a-1pt |
| Rocco Grimaldi | C | NHL | 7/25: Signed to 1 year deal Rampage: 72GP 31g-24a-55pts Avalanche: 4GP 0g-1a-1pt |
| Anton Lindholm | D | ELC | Rampage: 62GP 2g-11a-13pts Avalanche: 12GP 0g-0a-0pts |
| Spencer Martin | G | ELC | Rampage: 50GP 19-26-1 2.90 0.904% Avalanche: 3GP 0-2-1 4.35 0.865% |
| Nicolas Meloche | D | ELC | Gatineau (QMJHL): 26GP 7g-14a-21pts Charlottetown (QMJHL): 35GP 9g-17a-26pts |
| Andrei Mironov | D | ELC | Dynamo Moscow (KHL): 18GP 1g-3a-4pts |
| Julien Nantel | LW | ELC | Rampage: 59GP 5g-3a-8pts Eagles: 5GP 2g-0a-2pts |
| Reid Petryk | RW | ELC | Rampage: 45GP 10g-5a-15pts |
| Brendan Ranford | LW | AHL | 8/1: Signed to one year AHL contract Rampage: 21GP 4g-13a-17pts Texas: 36GP 6g-11a-17pts Tucson: 10GP 0g-0a-0pts |
| Brady Shaw | RW | AHL | 8/1: Signed to one year AHL contract Rampage: 6GP 0g-0a-0pts |
| Duncan Siemens | D | NHL | 7/18: Signed to 1 year deal Rampage: 73GP 2g-5a-7pts Avalanche: 3GP 0g-0a-0pts |
| Shawn St. Amant | LW | AHL | 8/14: Signed to 1 year deal Rampage: 28GP 3g-5a-8pts Eagles: 35GP 13g-15a-28pts |
| Trent Vogelhuber | RW/LW | NHL | Rampage: 15GP 0g-2a-2pts |
Newly Acquired Players
| Name | Position | Status | Notes |
| Andrew Agozzino | LW | NHL |
7/1: Signed to 2 year deal Chicago (AHL): 71GP 18g-36a-54pts |
| Josh Atkinson | D | AHL | 8/21: Signed to 1 year deal Chicago (AHL): 2GP 0g-0a-0pts Atlanta (ECHL): 66GP 10g-40a-50pts |
| Sam Brittain | G | AHL | 8/21: Signed to 1 year deal Springfield(AHL): 10 GP 4-5 2.42 .905% Manchester (ECHL): 36GP 20-9-1 3.28 .896% |
| Jesse Graham | D | NHL | 7/25: Signed to 1 year deal Bridgeport (AHL): 19GP 2g-7a-9pts Missouri (ECHL): 24GP 6g-19a-25pts |
| Michael Joly | RW | AHL | 8/19: Signed to 1 year deal Hartford (AHL): 28GP 6g-6a-12pts Greenville (ECHL): 29GP 23g-17a-40pts |
| Alex Kerfoot | C | ELC | 8/24: Signed to ELC Harvard (NCAA): 36GP 16g-29a-45pts |
| Jake Marchment | C | AHL | 8/14: Signed to 1 year deal Allen (ECHL): 46GP 11g-18a-29pts Indy (ECHL): 12GP 5g-3a-8pts San Jose (AHL): 4GP 0g-0a-0pts |
| Dominic Toninato | C | ELC | 8/16: Signed to ELC Minnesota-Duluth (NCAA): 42GP 16g-13a-29pts |
| Gabriel Verpaelst | D | AHL | 8/8: Signed to 1 year deal Norfolk (ECHL): 57GP 6g-9a-15pts Utah (ECHL): 14GP 1g-3a-4pts |
| David Warsofsky | D | NHL | 7/1: Signed to 2 year deal Wilkes Barre-Scranton: 58GP 16g-31a-47pts Pittsburgh (NHL): 7GP 0g-1a-1pt |
Signed Elsewhere/Remain Unsigned/Traded
| Name | Position | Status | Notes |
| Troy Bourke | C | UFA – Not Qualified | Rampage: 74GP 9g-15a-24pts |
| 8/4: Signed with HC Bolzano | |||
| 7-1: Signed with Detroit | |||
| Eric Gelinas | D | UFA – Not Qualified |
Rampage: 27GP 3g-9a-12pts Avalanche: 27GP 0g-1a-1pt |
| Sam Henley | C | UFA – Not Qualified | Rampage: 55GP 3g-6a-9pts Avalanche: 1GP 1g-0a-1pt |
| D | 8/15: Signed with Orlando (ECHL) | ||
| 6/29: Signed with Frisk Asker (Norway) | |||
| Jim O’Brien | C | UFA | Rampage: 53GP 9g-15a-24pts |
| 7-1: Signed with Arizona | |||
| C | 7-6: Signed with Wilkes Barre/Scranton (AHL) | ||
| 7-1: Signed with Carolina | |||
| Gus Young | D | UFA | Rampage: 23GP 1g-2a-3pts Chicago (AHL): 6GP 0g-1a-1pt |
Last Updated: August 25th, 2017